West of Ireland Championship
The West of Ireland Amateur Championship is one of the most prestigious amateur golf tournaments in Ireland and marks the opening of the competitive golf season each year. Hosted at County Sligo Golf Club in the spectacular setting of Rosses Point, this iconic championship has been a proving ground for some of the game’s greatest players.
A Rich History Dating Back to 1923
First played in 1923, the inaugural West of Ireland Championship saw L.P. Vernon of County Sligo defeat B.H. Cook in the final. Originally contested over 36 holes and traditionally held in July, the championship has evolved over the decades and is now firmly established as a key Easter fixture in the Irish golfing calendar.
The longevity and tradition of the event have cemented its reputation as one of the most respected amateur competitions in Europe, attracting elite players from across Ireland and beyond.
Championship Format and Competition Structure
The West of Ireland Amateur Open Championship begins with 36 holes of stroke play qualifying, played over two days on Good Friday and Saturday. The top 64 players progress to the match play stages, where the competition intensifies through knockout rounds culminating in the final on Easter Tuesday. This format ensures a true test of skill, consistency and mental resilience, with players challenged by the ever-changing conditions of this renowned links course.
A True Test of Links Golf at Rosses Point
Set against the dramatic backdrop of the Atlantic Ocean, the Colt Championship Links at County Sligo Golf Club provides a fitting stage for this elite competition. The natural terrain, undulating fairways, and coastal winds demand precision, creativity and strategic play.
Past Winners
| Year | Winner | Runner-Up | Score / Notes |
|---|---|---|---|
| 2026 | Mark Cadden (Roganstown) | Colm Campbell (Warrenpoint) | 20th |
| 2025 | Dylan Holmes (Greystones) | Colm Campbell (Warrenpoint) | 2&1 |
| 2024 | Keith Egan (Carton House) | David Brady (Straffan) | 3&2 |
| 2023 | James Claridge (Enville GC) | Barry Anderson (County Sligo Golf Club) | 6/5 |
| 2022 | Alan Fahy (Bray GC) | Liam Nolan (Galway) | 2/1 |
| 2021 | Hugh Foley (Royal Dublin) | L Nolan (Galway) & P Coughlan (Castleknock) | 275 - 280 |
| 2020 | No Championship | COVID-19 pandemic | |
| 2019 | Caolan Rafferty (Dundalk) | Arron Edwards-Hill (Chelmsford) & Conor Purcell (Portmarnock) | 276 - 280 (Cut 223) |
| 2018 | Robert Brazill (Naas) | Alex Gleeson (Castle) | 1 hole (Cut 150) |
| 2017 | Barry Anderson (The Royal Dublin) | Jack Pierse (Portmarnock) | 3/2 (Cut 151) |
| 2016 | Jonathan Yates (Naas) | Daniel Holland (Castle) | 2/1 (Cut 82) |
| 2015 | Dermot McElroy (Ballymena) | Eanna Griffin (Waterford) | 4/3 (Cut 153) |
| 2014 | Jack Hume (Naas) | Robert Cannon (Balbriggan) | 1 hole (Cut 148) |
| 2013 | Rory McNamara (Headfort) | Niall Gorey (Muskerry) | 5/4 (Cut 159) |
| 2012 | Harry Diamond (Belvoir Park) | Stephen Healy (Claremorris) | 1 hole (Cut 154) |
| 2011 | Paul Cutler (Portstewart) | Alan Dunbar (Rathmore) | 4/2 (Cut 151) |
| 2010 | Rory Leonard (Banbridge) | Eddie McCormack (Galway) | 2/1 (Cut 153) |
| 2009 | David Corsby (Royal Lytham & St Annes) | Shane Lowry (Esker Hills) | 19th (Cut 151) |
| 2008 | Shane Lowry (Esker Hills) | Desmond Morgan (Mullingar) | 2/1 (Cut 158) |
| 2007 | Joe Lyons (Galway) | Paul Cutler (Portstewart) | 1 Hole (Cut 147) |
| 2006 | Rory McIlroy (Holywood) | Paul O’Hanlon (Curragh) | 3/1 (Cut 148) |
| 2005 | Rory McIlroy (Holywood) | David Finn (Mallow) | 2/1 (Cut 147) |
| 2004 | Paul McDonald (Woodbrook/UCD) | Greg Bowden (Hermitage) | 1 hole (Cut 149) |
| 2003 | Mark Ryan (Grange) | Alan Dowling (Hermitage) | 3/1 (Cut 152) |
| 2002 | Stuart Paul (Tandragee) | Derek McNamara (Connemara) | 1 Hole (Cut 154) |
| 2001 | Michael McDermott (Stackstown) | Michael Hoey (Shandon Park) | 2/1 (Cut 153) |
| 2000 | Eamonn Brady (Royal Dublin) | Mark Murphy (Waterville) | 4/3 (Cut 157) |
| 1999 | Mikko Ilonen (Finland) | Rory Leonard (Banbridge) | 4/2 (At Enniscrone) |
| 1998 | Noel Fox (Portmarnock) | Pat Lyons (Cork) | 2/1 (At Enniscrone) |
| 1997 | Jody Fanagan (Milltown) | Bryan Omelia (Newlands) | 3/2 (At Enniscrone) |
| 1996 | Garth McGimpsey (Bangor) | S Horkan (Walton Heath) | 2 holes |
| 1995 | Eamonn Brady (Royal Dublin) | Gary Murphy (Kilkenny) | at 23rd |
| 1994 | Pádraig Harrington (Stackstown) | Ken Kearney (Co. Sligo) | 2 holes (Cut 171) |
| 1993 | Garth McGimpsey (Bangor) | AD Pierse (Tipperary) | 3/2 |
| 1992 | Ken Kearney (Roscommon) | AJ Morrow (Portmarnock) | 1 hole |
| 1991 | Niall Goulding (Portmarnock) | Rob Hutton (Ardglass) | 3/2 |
| 1990 | Niall Goulding (Portmarnock) | AD Pierse (Tipperary) | 3/2 (Cut 160) |
| 1989 | P McInerney (Milltown) | Ken Kearney (Limerick) | 2/1 |
| 1988 | Garth McGimpsey (Bangor) | C Carew (Waterford) | 3/2 |
| 1987 | N McGrane (Greenore) | Enda McMenamin (Ballybofey) | 1 hole |
| 1986 | Paul Rayfus (Trim) | Enda McMenamin (Ballybofey) | 1 hole |
| 1985 | J Feeney (Chapel en Le Frith) | G Moore (Royal Portrush) | 1 hole |
| 1984 | Garth McGimpsey (Bangor) | Frank Gannon (Co. Louth) | 5/4 |
| 1983 | C Glasgow (Donaghadee) | Garth McGimpsey (Bangor) | 2/1 |
| 1982 | AD Pierse (Tipperary) | M J Malone (Belvoir Park) | 3/1 |
| 1981 | Declan Branigan (L’town & B’town) | D Conway (Portmarnock) | 7/5 |
| 1980 | AD Pierse (Tipperary) | Philip Walton (Malahide) | 3/2 |
| 1979 | DC Long (Shandon Park) | AD Pierse (Tipperary) | at 26th |
| 1978 | BVM Reddan (Co. Louth) | Kenny Stevenson (Banbridge) | 3/2 |
| 1977 | TBC Hoey (Shandon Park) | Liam MacNamara (Woodbrook) | 1 hole |
| 1976 | Declan Branigan (L’town & B’town) | Tom Cleary (Fermoy) | 5/4 |
| 1975 | IA Elliott (Royal Portrush) | Declan Branigan (L’town & B’town) | 1 hole |
| 1974 | Mark Gannon (Co. Louth) | Eddie Dunne (Athlone) | 1 hole |
| 1973 | Des Smyth (Laytown & Bettystown) | Vincent Nevin (Limerick) | 2/1 |
| 1972 | Vincent Nevin (Portmarnock) | BP Malone (Portmarnock) | 4/3 |
| 1971 | RJ Carr (Sutton) | B P Malone (Portmarnock) | 1 hole |
| 1970 | J McTear (Scotland) | JE O’Leary (Foxrock) | 4/3 |
| 1969 | RKM Pollin (Royal Belfast) | MJC Hoey (Shandon Park) | 1 hole |
| 1968 | DA Nelson (Royal Co. Down) | J Boston (Royal Co. Down) | at 20th |
| 1967 | RKM Pollin (Royal Belfast) | A O’Connor (Naas) | 1 hole |
| 1966 | JB Carr (Sutton) | Rupert de Lacey Staunton (Castlerea) | 2/1 |
| 1965 | RM Craigan (Malone) | V Nevin (Limerick) | 1 hole |
| 1964 | BP Malone (Tullamore) | WA Kelleher (Douglas) | 5/4 |
| 1963 | RM Craigan (Malone) | TM Duggan (Kilkenny) | 1 hole |
| 1962 | JB Carr (Sutton) | B O’Beirne (Portmarnock) | 7/5 |
| 1961 | JB Carr (Sutton) | M Edwards (Shandon Park) | 1 hole |
| 1960 | JB Carr (Sutton) | Tom Craddock (Malahide) | at 19th |
| 1959 | WJJ Ferguson (Malone) | PJ Leyden (Spanish Point) | at 38th |
| 1958 | JB Carr (Sutton) | Cecil Ewing (Co. Sligo) | 4/3 |
| 1957 | JA (Tony) Mahon (Muskerry) | John Fitzgibbon (Cork) | 3/1 |
| 1956 | JB Carr (Sutton) | Cecil Ewing (Co. Sligo) | 4/3 |
| 1955 | WI Forsythe (Malone) | TD Hegarty (Royal Dublin) | 2/1 |
| 1954 | JB Carr (Sutton) | BJ Scannell (Woodbrook) | 9/8 |
| 1953 | JB Carr (Sutton) | RH McInally (Sutton) | 1 hole |
| 1952 | JC Brown (Tramore) | NV Drew (Bangor) | 2/1 |
| 1951 | JB Carr (Sutton) | Mick Ferguson (Dundalk) | 3/2 |
| 1950 | Cecil Ewing (Co. Sligo) | Brud Slattery (Lahinch) | 1 hole |
| 1949 | Cecil Ewing (Co. Sligo) | Frank Webster (Carlow) | 5/4 |
| 1948 | JB Carr (Sutton) | Cecil Ewing (Co. Sligo) | 5/4 |
| 1947 | JB Carr (Sutton) | Cecil Ewing (Co. Sligo) | 3/2 |
| 1946 | JB Carr (Sutton) | BJ Scannell (Woodbrook) | 11/9 |
| 1945 | Cecil Ewing (Co. Sligo) | Jack Burke (Lahinch) | 4/3 |
| 1944 | John Burke (Castletroy) | Cecil Ewing (Co. Sligo) | 3/2 |
| 1943 | Cecil Ewing (Co. Sligo) | L Howley (Royal Dublin) | 10/8 |
| 1942 | Cecil Ewing (Co. Sligo) | GH Owens (Skerries) | 4/3 |
| 1941 | Cecil Ewing (Co. Sligo) | JF McLoughlin (Royal Dublin) | 5/4 |
| 1940 | John Burke (Lahinch) | WJ Gill (Portmarnock) | 4/3 |
| 1939 | Cecil Ewing (Co. Sligo) | John Burke (Lahinch) | 3/1 |
| 1938 | John Burke (Lahinch) | M Aherne (Claremorris) | 8/7 |
| 1937 | JF McLoughlin (Royal Dublin) | Cecil Ewing (Co. Sligo) | 3/2 |
| 1936 | John Burke (Newlands/Lahinch) | John F. McLoughlin (Royal Dublin) | 11/10 |
| 1935 | Cecil Ewing (Co. Sligo) | John Burke (Lahinch) | 3/1 |
| 1934 | John Burke (Lahinch) | Cecil Ewing (Co. Sligo) | 4/2 |
| 1933 | John Burke (Lahinch) | Gerald O’Connor (Roscommon) | 13/12 |
| 1932 | Cecil Ewing (Co. Sligo) | Gerald O’Connor (Roscommon) | 10/8 |
| 1931 | AW Briscoe (Castlerea) | J O’Meara (Tullamore) | 6/4 |
| 1930 | Cecil Ewing (Co. Sligo) | Clifford McMullan (Knock) | 4/3 |
| 1929 | WG McConnell (Portmarnock) | EPJ O’Flynn (Muskerry) | 4/2 |
| 1928 | AW Briscoe (Castlerea) | Cecil Ewing (Co. Sligo) | 1 hole |
| 1927 | HG McCallum (Troon) | AW Briscoe (Castlerea) | 4/3 |
| 1926 | JL Crabbe (Foxrock) | WG McConnell (Dun Laoghaire) | 3/2 |
| 1925 | WG McConnell (Dun Laoghaire/Portmarnock) | JD MacCormack (Hermitage) | 6/4 |
| 1924 | JL Crabbe (Foxrock) | WG McConnell (Milltown) | 3/2 |
| 1923 | LP Vernon (Co Sligo) | B Cook (Troon) | 3/2 |
Book Tee Time at County Sligo Golf Club
Ready to experience one of Ireland’s most celebrated links courses? Book tee time at County Sligo Golf Club today and enjoy world-class golf at Rosses Point. Whether you’re planning a golf break, a society outing or a casual round, our booking options make it easy to reserve your place on this iconic course.